Past SPI Messages Events
ID | Start date | Message type | Message | End date | Classes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8245 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00004748: temporarily exempted from market making obligations due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8244 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010121: temporarily exempted from market making obligations due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8241 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010133: temporarily exempted from market making obligations due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8230 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010133: temporarily exempted from market making obligations on STMicroelectronics Stock Options due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8226 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 13:18:34 (CEST) for quantity 400 at 9.7934 on trading code EFBME62406L000000F (Isin code IT0004776628) has been cancelled. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8222 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010133: temporarily exempted from market making obligations on Tenaris Stock Options due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8210 | XDMI - Other | Euronext Derivatives Milan market; newly listed instruments - Traders are informed that some strikes of the 4MIB contract (weekly options on the FTSE MIB index expiring on 26/04/2024) are not available for today's trading session. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
8174 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 14:53:06 (CEST) for quantity 1590 at 0.10 on trading code EOENI 2404J315500C (Isin code IT0021868275) has been cancelled. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8173 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00001504: temporarily exempted from market making obligations on FIB and MIN contracts due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8163 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trades executed at 17:19:30 and 17:20:18 (CET) on EOG 2412K324000C (isin code IT0016337484) have been cancelled. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8164 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 17:18:14 (CET) for quantity 3515 at 0.9286 on trading code EOG 2412K322000P (Isin code IT0016337484) has been cancelled. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8165 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trades executed at 17:19:30 and 17:20:18 (CET) on trading code EOG 2412K324000C (Isin code IT0016337492) have been cancelled.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
8155 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 15:22:58 (CET) for quantity 1000 at 0.661 on ISIN code IT0021867137 (trading code EOG 2404J323000C) has been cancelled. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8154 | XDMI - Market Making resumption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010102: market making obligations resumed. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8153 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010121: temporarily exempted from market making obligations due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8148 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010102: temporarily exempted from market making obligations due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
8144 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010121: temporarily exempted from market making obligations due to technical problems. |
|||||||||||||||||||||||||||||||||||||||||||||||||
7059 | Trade Suspension | Trading in the following derivative contract(s) is Suspended: Imerys - Stock Option / Contract Symbol IY1 SUSPENDED at 11:03:18
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
6712 | Trade(s) cancellation | The following trade(s) has/ have been cancelled:
Reason of the cancellation: Member traded wrong strategy
For additional information, kindly contact the Operational Client Services (OCS) team by email clientsupport@euronext.com or by telephone at +31 20 721 9585 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
4583 | Trade(s) cancellation | The following trade(s) has/ have been cancelled:
Reason of the cancellation: Incorrect Volume
For additional information, kindly contact the Operational Client Services (OCS) team by email clientsupport@euronext.com or by telephone at +31 20 721 9585 |
|