Past SPI Messages Events
ID | Start date | Message type | Message | End date | Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8785 | XDMI - Other | The settlement price for weekly MIBO option contracts expiring on 12 July 2024 is equal to 34,420 |
|
|||||||||||||
8705 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 15:31:09 (CEST) for quantity 12 at 33550 on trading code IFFIB 2409K000000F (Isin code IT0021425845) and the trade executed at 15:31:09 (CEST) for quantity 400 at 237 on trading code IOMIB 2409K030000P (Isin code IT0021379612) have been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8704 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 000010133: exempted from market making obligations on stock options with underlying STE due to technical problems. |
||||||||||||||
8643 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 09:58:25 (CEST) for quantity 200 at 2550 on trading code IOMIB 2412K032000C (Isin code IT0016318203), the trade executed at 09:58:25 (CEST) for quantity 200 at 1065 on trading code IOMIB 2412K032000P (Isin code IT0016318211) and the trade executed at 09:58:25 (CEST) for quantity 18 at 33650 on trading code IFFIB 2409K000000F (Isin code IT0021425845) have been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8641 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 11:39:57 (CEST) for quantity 6000 at 0.022 on trading code EOTIT32407J402300P (Isin code IT0022255126) and the trade executed at 11:41:27 (CEST) for quantity 6000 at 0.022 on trading code EOTIT32503L402300P (Isin code IT0022087511) have been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8635 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 09:48:53 (CEST) for quantity 200 at 1065 on trading code IOMIB 2412K032000P (Isin code IT0016318211) and the trade executed at 09:49:25 (CEST) for quantity 200 at 2550 on trading code IOMIB 2412K032000C (Isin code IT0016318203) have been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8629 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00004349: exempted from market making obligations on stock options with underlying FCR due to technical problems. |
||||||||||||||
8609 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 10:45:26 (CEST) for quantity 145 at 33330 on trading code IFFIB 2406L000000F (Isin code IT0021118481) has been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8603 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 15:45:24 (CEST) for quantity 700 at 0.65 on trading code EOSTL 2606J312000P (Isin code IT0017936987) and the trade executed at 15:45:23 (CEST) for quantity 1400 at 0.4 on trading code EOSTL 2412K316000P (Isin code IT0017874485) have been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8597 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 11:34:56 (CEST) for quantity 1250 at 0.3141 on trading code EOINW 2408G310000C (Isin code IT0022359605) and the trade executed at 11:35:18 for quantity 1250 at 0.0297 on trading code EOINW 2408G311000C (Isin code IT0022359647) have been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8587 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010133: temporarily exempted from market making obligations due to technical problems. |
||||||||||||||
8514 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trade executed at 12:52:32 (CEST) for quantity 100 at 0.235 on trading code EOIG 2503L450000P (Isin code IT0022107665) has been cancelled. Reason: cancelled on member firms’ requests. |
||||||||||||||
8508 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010121: temporarily exempted from market making obligations on stock options with underlying IVG due to technical problems. |
||||||||||||||
8493 | XDMI - Market Making resumption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010133: market making obligations resumed. |
||||||||||||||
8492 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010133: exempted from market making obligations on stock options with underlying A2A, BPE and FINECO |
||||||||||||||
8484 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00000677: temporarily exempted from market making obligations on FTSE MIB index option and FTSE MIB weekly options due to technical problems. |
||||||||||||||
8423 | XDMI - Market Making resumption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010082: market making obligations resumed. |
||||||||||||||
8413 | XDMI - Market Making exemption |
FirmID 00010082: temporarily exempted from market making obligations due to technical problems. |
||||||||||||||
8409 | XDMI - Market Making exemption | Borsa Italiana – Euronext Derivatives Milan FirmID 00010136: temporarily exempted from market making obligations on single stock futures due to technical problems. |
||||||||||||||
8406 | XDMI - Trades cancellation/adjustment | Borsa Italiana – Euronext Derivatives Milan The trades executed on trading code EOENI 2407J315000P (Isin code IT0022273087) at 15:58:32(CEST) for quantity 1490 with price 0.565, at 15:58:51 for quantity 2650 with price 0.57, have been cancelled. Reason: cancelled on member firms’ requests. |