Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | GS GROUP MC MZ29 E | XS2567550921 | ETLX | Borsa Italiana – ETLX Market, Bond-X segment FirmID 00010204: exempted from market making obligations due to technical problems. |
||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JBBB33, JS3591, JS3KJ6 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X segment FirmID 00010204: market making obligations resumed except for XS2567550921. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010137: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X segment FirmID 00010204: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | GO INTERNET | GO | IT0005038002 | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010128: temporarily exempted from market making obligations. |
|||
Trade Deletion | - | - | XS2623599649 | ETLX | Borsa Italiana – ETLX Market, Cert-X segment 6 trades executed between 13:20:01 (CET) and 14:17:03 (CET) have been cancelled. Reason: error handling procedure. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004114: market making obligations resumed on M88153. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004114: exempted from market making obligations on M88153 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010153: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010153: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010153: exempted from market making obligations on SDs on TENARIS share due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010153: exempted from market making obligations on SDs on TENARIS share due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – SeDeX Market FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ILLA | ILLA | IT0005536559 | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010132: temporarily exempted from market making obligations. |
|||
Trading Resumption | MITHRA | MITRA | BE0974283153 | XBRU | RESUMPTION of trading on the following Equitiy at 09:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |