Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010153: exempted from market making obligations from 17:30 CET to 22:00 CET on instruments listed in Trading Group MB due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on CA8161. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on U.S. and German stocks. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on U.S. and German stocks. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4AXP, 4CSCO and 4MDLZ. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4DE, 4MDLZ, 4PCG, 4USB, 4SYK and 4STLD. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1AXP and 1CSCO. |
|||||
| Trading Suspension | YAKKYO | YKY | IT0005573966 | EXGM | Borsa Italiana informs that trading on the following financial instruments: YAKKYO - Shares YKY (Isin IT0005573966) is suspended. Please refer to the Borsa Italiana Announcement and to the attached form. ITS_YKY.xlsx |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: exempted from market making obligations on 3 instruments due to technical issues. |
|||||
| Other | GSE MC SEP30 EUR | XS3169949628 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 2 instruments due to technical issues. |
|||||
| Trading Suspension | CERINNOV GROUP | ALPCV | FR0013178712 | ALXP | SUSPENSION of trading on the following CERINNOV GROUP at 16:56:34 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | MSB OC JUN30 EUR | DE000MS0H141 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: market making obligations resumed. |
||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00004121: exempted from market making obligations on 16 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: exempted from market making obligations on 6 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 3 instruments due to technical issues. |
|||||
| Other | GSI REV CON ENGIE/SUNRUN/VESTA 35 160326 | GS0260 | GB00BR0CZ436 | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations. |
|||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on 9 instruments due to technical issues. |