Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | MTAA | MTAA | Borsa Italiana – Euronext Milan Market Firm ID 00004748: exempted from market making obligations on NEXI and AMP. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4BAC, 4EBAY and 4KHC. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BAC, 4BLK, 4BKNG, 4EBAY, 4GM, 4KHC and 4PEP. |
|||||||||||||||||||||||||||||||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1BAC and 1KMB. |
|||||||||||||||||||||||||||||||||
| Other | ESP FX OCT56 EUR | ES0000012R56 | MOTX | Borsa Italiana - MOT market: Correct Reference Price: 98.59 |
||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 6 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | QUALCOMM | 4QCOM | US7475251036 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ES, 4EXPE, 4QCOM and 4WDC. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4HAL, 4LRCX and 4PYPL. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 11 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | PAYPAL | 4PYPL | US70450Y1038 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Trading Suspension | SPIR GROUP | SPIR | NO0012548819 | XOSL | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | OPS RETAIL | OPR | IT0005545675 | MTAA | Borsa Italiana – Euronext Milan Market From tomorrow 03/03/2026 and until further notice market orders will not be accepted.
|
|||||||||||||||||||||||||||||||
| Other | ETLX | LQ6494 | CH1505564943 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on LQ6494 due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | - | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 10 instruments due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2769586236 and XS3169949628 |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ADI, 4MCD and 4NEM. |
|||||||||||||||||||||||||||||||||
| Other | MCDONALD'S | 4MCD | US5801351017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Trading Resumption | EKOPAK | EKOP | BE0974380124 | XBRU | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |