Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004399: exempted from market making obligations due to technical issues. |
|||||
| Other | MSB OC JUN30 EUR | DE000MS0H141 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
| Other | ALTRIA GROUP | 4MO | US02209S1033 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1MO and 1MU. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4STX, 4DHR, 4MDT, 4MO, 4XRAY and 4PM. |
|||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010133: market making obligations resumed. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||
| Other | MSB OC JUN30 EUR | DE000MS0H141 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 3 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||
| Other | GSE MC SEP30 EUR | XS3169949628 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010133: exempted from market making obligations due to technical issues. |
|||||
| Trading Suspension | COGELEC | ALLEC | FR0013335742 | ALXP | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | BTPPIU' SCFB33EUR | IT0005634800 | MOTX | Borsa Italiana - MOT market Firm ID 00004447: exempted from market making obligations. |
||||
| Trade Deletion | INTSANPAOLO TF 4,0 | '- | IT0005519332 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Trade for quantity 500,000 at the price of Euro 101.40 executed at 09:57:03 CET has been cancelled. |
|||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 2 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 167 instruments due to technical issues. |
|||||
| Other | BROADCOM | 4AVGO | US11135F1012 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |