Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 7 instruments. |
|||||
| Other | DOLLAR GENERAL | 4DGX | US2566771059 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4DGX. |
|||
| Other | EXXON MOBIL | 4XOM | US30233Q1085 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4XOM. |
|||
| Trading Suspension | POULAILLON | ALPOU | FR0013015583 | ALXP | SUSPENSION of trading on the following : POULAILLON at 9:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com PAR_20260706_18271_GRO.pdf |
|||
| Trading Suspension | MAZARO | MLMAZ | BE0974404361 | MLXB | SUSPENSION of trading on the following [MAZARO] at [10:49] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010250: exempted from market making obligations on 5 instruments. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1CSCO and 1MU. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: Temporarily exempted from market making obligations on BA7969. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4JPM and 4XOM. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4CSCO, 4JPM and 4MU. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: Temporarily exempted from market making obligations on 227 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: Temporarily exempted from market making obligations on 384 instruments. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 11 instruments. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 0004121: Temporarily exempted from market making obligations on I11674. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: Temporarily exempted from market making obligations on 35 instruments. |
|||||
| Trading Resumption | ABIVAX | ABVX | FR0012333284 | XPAR | RESUMPTION of trading on the following Equity at 15:30 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AXP, 4BMY, 4CRWD, 4GD and 4XOM. |
|||||
| Other | AMERICAN EXPRESS | 4AXP | US0258161092 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4AXP |
|||
| Other | AMERICAN EXPRESS | 1AXP | US0258161092 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1AXP. |
|||
| Trading Suspension | ABIVAX | ABVX | FR0012333284 | XPAR | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |