Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Suspension | OPS ECOM | OEC | IT0005122400 | MTAA | Borsa Italiana informs that trading on the following financial instruments: OPS ECOM - Shares OEC (Isin IT0005122400) is suspended. Please refer to the Borsa Italiana Announcement and to the attached form. ITS_OEC_indet.xlsx |
|||||||||||||||||||||
| Trading Suspension | OPS ECOM | OEC | IT0005122400 | MTAA | Borsa Italiana informs that trading on the following financial instruments: OPS ECOM - Shares OEC (Isin IT0005122400) is suspended pending statement. Please refer to the attached form. ITS_OEC.xlsx |
|||||||||||||||||||||
| Other | CONSTELLATION BR | 4STZ | US21036P1084 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||||||||||||||||||||
| Other | SEDX | - | - | SEDX | Today's static data on Turbo certificates issued by Unicredit Bank GmbH may be incorrect. |
|||||||||||||||||||||
| Trade Deletion | UCH CC BRBY/RACE/KER/MONC 60 171030 | UN12Y7 | DE000UN12Y72 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment The trades executed during the time intervals below have been cancelled: -between 13:55:52 (CEST) and 14:09:16 (CEST); -between 14:11:03 (CEST) and 14:15:40 (CEST); -between 14:17:46 (CEST) and 14:23:55 (CEST); -between 14:26:29 (CEST) and 14:31:31 (CEST); -between 14:34:02 (CEST) and 14:55:02 (CEST); for a total quantity of 9831. Reason: Error handling procedure. |
|||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010211: exempted from market making obligations on 24 instruments. |
|||||||||||||||||||||||
| Trading Resumption | SINGULARITY FUTURE | 1SGLY | US82935V4068 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments:
|
|||||||||||||||||||||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010153: Temporarily exempted from market making obligations due to technical issues. |
|||||||||||||||||||||
| Trading Suspension | SINGULARITY FUTURE | 1SGLY | US82935V4068 | BGEM | Borsa Italiana informs that trading on the following financial instruments: SINGULARITY FUTURE TECHNOLOGY -Shares 1SGLY (Isin US82935V4068) is suspended in line with the local market. Please refer to the attached form. ITS_1SGLY.xlsx |
|||||||||||||||||||||
| Other | BCA PROFILO | PRO | IT0001073045 | MTAA | Borsa Italiana communicates the adjusted prices and the adjustment coefficients effective from 27 July 2026. 20260727_Interventi_Rettifica.pdf |
|||||||||||||||||||||
| Trade Deletion | BTP3.25%JUL32EUR | - | IT0005647265 | MOTX | Borsa Italiana - MOT market: Price for 1 trade for quantity 180,000 executed at 15:44:56 CEST was modified from 99.45 to 98.60. |
|||||||||||||||||||||
| Trading Suspension | IEP INVEST | IEP | BE0003748622 | XBRU |
|
|||||||||||||||||||||
| Other | THE BANK OF NY MEL | 4BK | US0640581007 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BK. |
|||||||||||||||||||||
| Trading Suspension | SINGULARITY FUTURE | 1SGLY | US82935V3078 | BGEM | Borsa Italiana informs that trading on the following financial instruments: SINGULARITY FUTURE TECHNOLOGY
is suspended pending corporate action. Please refer to the attached form. ITS_1SGLY.xlsx |
|||||||||||||||||||||
| Trading Suspension | SINGULARITY FUTURE | 2SGLY | US82935V3078 | MTAH | Borsa Italiana informs that trading on the following financial instruments: SINGULARITY FUTURE TECHNOLOGY
is suspended pending corporate action. Please refer to the attached form. ITS_1SGLY.xlsx |
|||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 12 instruments. |
|||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4COST,4PFE and 4COST. |
|||||||||||||||||||||||
| Trading Suspension | APOLLO MINERALS | ALAON | AU000000AON7 | ALXP | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||
| Trade Deletion | CEMENTIR HOLDING | CEM | NL0013995087 | MTAA | Borsa Italiana - Euronext Milan market 2 Trades for quantity 900,000 executed at the price of 14.70 beetween 16:00:54 and 15:52:45 (CEST) have been cancelled. |
|||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 12 instruments. |