Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | BBVA | 1BBVA | ES0113211835 | BGEM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | BANCO DE SABADELL | 4SAB | ES0113860A34 | ETLX | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | BANCO DE SABADELL | 1SAB | ES0113860A34 | BGEM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Resumption | DOLPHIN DRILLING | DDRIL | NO0012595950 | MERK | RESUMPTION of trading on the Following NO0012595950 at 10:50 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010175: market making obligations resumed. |
|||||
Other | MOTX | MOTX | Borsa Italiana - MOT market Firm ID 00010202: market making obligations resumed. |
|||||
Other | MOTX | MOTX | Borsa Italiana - MOT market Firm ID 00010202: exempted from market making obligations on 34 bonds due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010175: exempted from market making obligations on 70 bonds due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GS0260 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 10 instruments due to technical issues. |
|||||
Other | ZOOM COMMUNICATION | 4ZM | US98980L1017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Trading Suspension | DOLPHIN DRILLING | DDRIL | NO0012595950 | MERK | SUSPENSION of trading on the following [enter type here, SHARE NO0012595950 at 10:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2688878730 and XS2963709329. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010211: exempted from market making obligations on 12 bonds due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010153: Temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations 4STX and 4NXPI. |
|||||
Trading Suspension | M2I | ALMII | FR0013270626 | ALXP | SUSPENSION of trading on the following SHARE FR0013270626 at 09:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010153: Temporarily exempted from market making obligations due to technical issues. |
|||||
Trade Deletion | ETLX | BA2568 | XS2912725681 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The trade executed between 13:20:41 (CEST) and 13:22:20 (CEST) for a quantity of 1,000 at 90.29 have been deleted. Reason: Error Handling Procedure. |
|||
Other | GS FIN CORP OC IND | XS2482847907 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |