Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | IBM | 4IBM | US4592001014 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AWK, 4IBM, 4PPG, 4OGN and 4V. |
|||||
Trade Deletion | EU SURE BOND TF 0, | - | EU000A284469 | MOTX | Borsa Italiana - MOT market 2 trades for quantity 122,000 executed at 10:02:31 and at 10:02:37 CET have been cancelled. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Trading Suspension | FUELCELL ENERGY | 2FEY2 | US35952H6018 | MTAH | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Trading Suspension | FUELCELL ENERGY | 1FEY2 | US35952H6018 | BGEM | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Trading Suspension | FUELCELL ENERGY | 4FEY2 | US35952H6018 | ETLX | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: market making obligations resumed. |
|||||
Trading Resumption | EXAIL TECHNOLOGIES | EXA | FR0000062671 | XPAR | RESUMPTION of trading on the following Stock at 12h49 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations on 29 instruments due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4USX1, 4PFE, 4AAPL, 4COP, 4EXC, 4PH, 4TFC and 4WFC. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4AAPL and 4PFE. |
|||||
Other | APPLE | 1AAPL | US0378331005 | BGEM | Borsa Italiana – Euronext GEM Firm ID 00004121: exempted from market making obligations. |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010133: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||
Trading Suspension | EXAIL TECHNOLOGIES | EXA | FR0000062671 | XPAR | SUSPENSION of trading on the following SHARE at [12:07] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trade Deletion | SEDX | F0INDU | DE000VX922T2 | SEDX | Borsa Italiana - SeDeX market The 3 trades executed between 14:31:40 and 14:31:57 (CET), for a total quantity of 2,000, have been cancelled. Reason: Error Handling Procedure. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: exempted from market making obligations on GG2DK6, GG2D84 due to technical issues. |
|||||
Trading Resumption | DAX 20000C 0625V | JM12V | DE000VC42SB9 | XMLI | RESUMPTION of trading on the following Warrant at 10h32 CET: DE000VC42SB9 For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |