Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Resumption | OPS ECOM | OEC | IT0005122400 | MTAA | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||||||||||||||||||||||||||||||
| Trading Suspension | QUESTERRE EN PREF | QGAS | CA74836K3082 | MERK |
|
|||||||||||||||||||||||||||||||
| Other | SEDX | - | - | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 13 instruments. |
|||||||||||||||||||||||||||||||
| Other | XS3375189662 | I11674 | XS3375189662 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00004121: Temporarily exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | COMCAST | 4CMCSA | US20030N1019 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4CMCSA. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4APD, 4CMCSA and 4MSTR. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | OPS ECOM | OEC | IT0005122400 | MTAA | Borsa Italiana informs that trading on the following financial instruments: is suspended pending statement. Please refer to the attached form. |
|||||||||||||||||||||||||||||||
| Trading Resumption | IRIDIUM COMMUNICAT | 1IRDM | US46269C1027 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: IRIDIUM COMMUNICATIONS INC
has been resumed. Please refer to the attached form. ITS_1IRDM_res.xlsx |
|||||||||||||||||||||||||||||||
| Trading Suspension | IRIDIUM COMMUNICAT | 1IRDM | US46269C1027 | BGEM | Borsa Italiana informs that trading on the following financial instruments: IRIDIUM COMMUNICATIONS INC - Shares 1IRDM (Isin US46269C1027) is suspended in line with the local market. Please refer to the attached form. ITS_1IRDM.xlsx |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010211: exempted from market making obligations on 20 bonds. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010153: Temporarily exempted from market making obligations on 413 instruments due to technical issues |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on CA4582 due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: Temporarily exempted from market making obligations on 121 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4A, 4DE, 4DIS, 4MDLZ, 4PCG, 4STLD, 4SYK and 4USB. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | VANTAGE DRILLING I | VDI | BMG9551V1081 | MERK | SUSPENSION of trading on the following stock Vantage Drilling International Ltd at 08:28:47 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 19 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Trading Resumption | NYRSTAR | NYR | BE0974294267 | XBRU | RESUMPTION of trading on the following [NYRSTAR] at [12:30] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com BRX_20260626_00312_EUR.pdf |
|||||||||||||||||||||||||||||||
| Other | HONEYWELL INTERN | 4HON | US4385162056 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |