Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trading Resumption | HAUGESUND SPB | HGSB | NO0010764053 | XOSL | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
Trade Deletion | PETROLEOS MEXICANO | - | US71654QCK67 | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment Trade for quantity 30,000 at the price of Euro 98.1 executed at 15:07:36 CEST has been cancelled. |
|||||||||||||||||||||||||||||||
Trade Deletion | PETROLEOS MEXICANO | - | US71654QCG55 | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment 4 Trades for quantity 100,000 executed between 15:01:19 CEST and 15:07:21 CEST have been cancelled. |
|||||||||||||||||||||||||||||||
Trade Deletion | PEMEX TF 6,875% AG | - | US71654QCB68 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment 8 Trades for quantity 480,000 executed between 14:58:13 CEST and 15:03:16 CEST have been cancelled. |
|||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | HALLIBURTON | 4HAL | US4062161017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
Trade Deletion | ARGENTINA 0.125% C | - | XS2177363665 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Trade for quantity 50,000 at the price of Euro 76.70 executed at 10:11:11 CEST has been cancelled. |
|||||||||||||||||||||||||||||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00000697: Temporarily exempted from market making obligations on 4 instruments due to technical problems. |
|||||||||||||||||||||||||||||||||
Other | GS GROUP TF 3,6% M | XS2521897855 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: market making obligations resumed. |
||||||||||||||||||||||||||||||||
Trade Deletion | ETLX | BA8288 | XS3037482885 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The trades executed between 09:55:28 (CEST) and 10:00:50 (CEST) for a total quantity of 4,000 have been deleted. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS1610672377, XS2521897855, XS2688878730, XS2829720932, XS2982327582 and XS2688703342. |
|||||||||||||||||||||||||||||||||
Trading Suspension | HAUGESUND SPB | HGSB | NO0010764053 | XOSL | SUSPENSION of trading on the following NO0010764053 at 8:57 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 11 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ADI, 4K, 4NKE, 4MCD, 4ELX, 4PH and 4NOC. |
|||||||||||||||||||||||||||||||||
Other | MCDONALD'S | 4MCD | US5801351017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: Temporarily exempted from market making obligations on 245 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: Temporarily exempted from market making obligations on 282 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: Market making obligations resumed on 821 instruments. |
|||||||||||||||||||||||||||||||||
Other | GS GROUP TF 3,6% M | XS2521897855 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Exempted from market making obligations on 14 instruments. |