Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trade Deletion | SEDX | UD0UHR | DE000HD0UHR4 | SEDX | Borsa Italiana - SeDeX market The 4 trades executed between 09:45:35 and 09:48:09 (CET), for a total quantity of 1,200, have been cancelled. Reason: Error Handling Procedure. |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations on 29 instruments due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: exempted from market making obligations on GS0130 and GS0227 due to technical issues |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AA and 4LEVI. |
|||||
Other | ALCOA | 4AA | US0138721065 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: exempted from market making obligations on GS0223 due to technical issues. |
|||||
Trade Deletion | SEDX | I09516 | XS2651495611 | SEDX | Borsa Italiana - SeDex market: The trade executed at 09:05:14 (CEST) for quantity 100 at 965.95 has been cancelled. Reason: cancelled on member firms’ requests. |
|||
Trading Resumption | EBUSCO HOLDING | EBUS | NL0015000CZ2 | XAMS | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Suspension | EBUSCO HOLDING | EBUS | NL0015000CZ2 | XAMS | SUSPENSION of trading on the following SHARE : EBUSCO HOLDING at 13:30 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Suspension | SRMPII0,05%26OCT52 | N/A | XS2279940535 | XAMS | SUSPENSION of trading on the following BOND at 10:30 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Resumption | Onward Medical | 2664972 | NL0015000HT4 | RESUMPTION of trading on the following NL0015000HT4 at 9:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
||||
Other | CHL | CHL | IT0001446613 | MTAA | Borsa Italiana informs that the following financial instruments: |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on CA9053 and CA9045. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on GYRNF2 and CA9045. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |