Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on 57 instruments due to technical issues. |
|||||
| Other | ADOBE | 4ADBE | US00724F1012 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4COP, 4ED, 4HAS and 4MPC. |
|||||
| Other | ADOBE | 1ADBE | US00724F1012 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on W1VXR5 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 2 instruments due to technical issues. |
|||||
| Other | CHEVRON | 4CVX | US1667641005 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations.
|
|||
| Other | BPA MC SEP26 EUR | XS3010066168 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations. |
||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ADM, 4CVX, 4KLAC, 4PRU and 4SO. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on 518 instruments due to technical issues. |
|||||
| Other | CHEVRON | 1CVX | US1667641005 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 10 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 100 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on GMRV84 due to technical issues |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on BA796A due to technical issues |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4AMGN and 4MMM. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1AMGN and 1SBUX. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AMGN, 4EMR, 4F, 4KR, 4LLY, 4SBUX, 4MMM, 4TFC and 4WEC. |
|||||
| Trading Resumption | CELYAD ONCOLOGY | CYAD | BE0974260896 | XBRU | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |