Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on G6B938 due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | THE CLOROX COMPANY | 4CLX | US1890541097 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2769586236 and XS3169949628. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2769586236 and XS3169949628. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0260 due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on JS39Y4 due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 6 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1AFL and 1YUM. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010149: exempted from market making obligations on 6 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | ABO GROUP | ABO | BE0974278104 | XBRU | SUSPENSION of trading on the following [ABO GROUP] at [08:45] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010149: exempted from market making obligations on 6 instruments due to technical issues.
|
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BK, 4PFE and 4PG. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4PG and 4PFE. |
|||||||||||||||||||||||||||||||||
| Other | IVISION TECH | IVN | IT0005554784 | EXGM | Borsa Italiana – Euronext Growth Milan Market From tomorrow 22/01/2026 and until further notice market orders will not be accepted. |
|||||||||||||||||||||||||||||||
| Other | SEDX | P2YY37 | NLBNPIT2YY37 | SEDX | Borsa Italiana - SeDeX market The trades executed at 15:31:45 (CET), for a total quantity of 5,000, has been cancelled pursuant to the SeDeX Market Rules. |
|||||||||||||||||||||||||||||||
| Trading Resumption | OKEANIS ECO TANKER | OET | MHY641771016 | XOSL | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | BTP3.45%JUL27EUR | IT0005599904 | MOTX | Borsa Italiana - MOT market Firm ID 00004447: exempted from market making obligations. |
||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 2 instruments due to technical issues. |