Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00004399: exempted from market making obligations on MS9218 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 5 instruments due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: temporarily exempted from market making obligations on GS0249, GS0218 and GS0217 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010133: exempted from market making obligations on 33 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 15 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed on 39 instruments. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010133: market making obligations resumed on 9 instruments. |
|||||
Trading Suspension | IERV & LADY BAC E | IE | IT0005380602 | EXGM | SUSPENSION of trading on the following [IT0005380602] at [10:28] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on DE000UK75055 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 6 instruments due to technical issues. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations on CHINA, CIT and CITE due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on 32 instruments due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010133: exempted from market making obligations on 9 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 39 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4CSCO and 4CMCSA. |
|||||
Other | CISCO SYSTEMS | 1CSCO | US17275R1023 | BGEM | Borsa Italiana – Euronext GEM Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4CSCO and 4CMCSA. |
|||||
Trading Suspension | LIFECARE TR | LIFES | NO0013250589 | MERK | SUSPENSION of trading on the following SHARE at 08:32 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Suspension | IERV & LADY BAC E | IE | IT0005380602 | EXGM | Borsa Italiana informs that trading on the following financial instruments: - Shares IE (Isin IT0005380602)
|
|||
Trading Suspension | PRISMI | PRM | IT0004822695 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |