Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | A.B.P. NOCIVELLI | ABP | IT0005439861 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Resumption | QF MEDIOLANUM RE B | QFMRB | IT0003922249 | MIVX | Borsa Italiana communicates the new trading hours for the following financial instruments: MEDIOLANUM GESTIONE FONDI SGR |
|||
Trading Resumption | QF MEDIOLANUM RE A | QFMRA | IT0003922223 | MIVX | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
Trading Suspension | QF MEDIOLANUM RE B | QFMRB | IT0003922249 | MIVX | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | QF MEDIOLANUM RE A | QFMRA | IT0003922223 | MIVX | Borsa Italiana informs that trading on the following financial instruments: |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 7 instruments due to technical issues. |
|||||
Other | PFIZER | 4PFE | US7170811035 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4BK and 4PFE. |
|||||
Trading Suspension | ABIVAX | ABVX | FR0012333284 | XPAR | SUSPENSION of trading on the following FR0012333284 at 8:32 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Suspension | ARGEO | ARGEO | NO0013257410 | XOSL | SUSPENSION of trading on the following NO0013257410 at 8:32 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trading Resumption | IBERDROLA | 4IBE | ES0144580Y14 | ETLX | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
Trading Resumption | IBERDROLA | 1IBE | ES0144580Y14 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: |
|||
Other | LEVI STRAUSS & CO | 4LEVI | US52736R1023 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Trading Suspension | IBERDROLA | 1IBE | ES0144580Y14 | BGEM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | IBERDROLA | 4IBE | ES0144580Y14 | ETLX | Borsa Italiana informs that trading on the following financial instruments: |
|||
Other | LOWES COMPANIES | 4LOW | US5486611073 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on JS3DV9 and G6BWB7 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GLC6Z4 due to technical issues. |
|||||
Trading Suspension | BELIEVE | BLV | FR0014003FE9 | XPAR | SUSPENSION of trading on the following SHARE BELIEVE at 9:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | MSB OC JUN30 EUR | DE000MS0H141 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Trade for quantity 100,000 at the price of Euro 96.14 executed at 17:01:33 CEST has been cancelled. |