Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | ARRAS GROUP | AGU | IT0005540676 | EXGM | Borsa Italiana informs that trading on the following financial instruments: - Shares AGU (Isin IT0005540676)
|
|||
Trading Suspension | ELIGO | ELG | IT0005524423 | EXGM | Borsa Italiana informs that trading on the following financial instruments: - Shares ELG (Isin IT0005524423)
|
|||
Trade Deletion | - | I08675 | XS2528467942 | SEDX | Borsa Italiana - SeDeX market The 27 trades executed between 12:48:01 and 15:06:00 (CEST), for a total quantity of 1,259 , are to be considered cancelled. Reason: Error Handling Procedure. |
|||
Other | SEDX | XS2528467942 | ISIN XS2528467942 (SeDeX market) : error handling procedure requested. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 4 instruments due to technical issues. |
|||||
Other | PHILIP MORRIS INT | 4PM | US7181721090 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 17instruments due to technical issues. |
|||||
Trade Deletion | ETLX | I04333 | IT0005331563 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment the trade executed at 09:48:23 (CEST) has been cancelled. Reason: error handling procedure. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 25 instruments due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: temporarily exempted from market making obligations on GS0256, GS0130, GS0244, GS0257 and GS0258 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: temporarily exempted from market making obligations on GS0218, GS0217, GS0132 and GS0244 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4STX and 4ES. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010133: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed.
|
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 8 instruments due to technical issues. |
|||||
Trading Suspension | CAC40 7600C 0924B | 6UWLB | NLBNPFR1SMD7 | SUSPENSION of trading on the following Warrants at 11:45 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 29 instruments due to technical issues |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010133: temporarily exempted from market making obligations on 7 instruments due to technical issues |