Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010127: exempted from market making obligations on 32 instruments due technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00000697: temporarily exempted from market making obligations on 3LNI, 3SNI, 3LMI and 3SMI due technical problems. |
|||||
Other | MCDONALD'S | 4MCD | US5801351017 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ADI, 4K, 4LMT, 4MCD, 4NKE and 4NOC. |
|||||
Other | BNP ISSUANCE OC IN | XS2007898229 | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations due to US Bank Holiday. |
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on 253 instruments due to US Bank Holiday. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00029546: exempted from market making obligations on 242 instruments due to US Bank Holiday. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00004406: temporarily exempted from market making obligations on W277B0 due to technical issue. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on JS3256, JS36H6, JRSLR3, JS3J55, GQ6S9A due to technical issues. |
|||||
Other | MTAA, EXGM | Borsa Italiana – Euronext Milan, Euronext Growth Milan Firm ID 00010135: market making obligations resumed. |
||||||
Other | MTAA, EXGM | Borsa Italiana – Euronext Milan, Euronext Growth Milan Firm ID 00010135: temporary exempted from market making obligations. |
||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 17 instruments due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: temporarily exempted from market making obligations on GG2DR3 due to technical issue. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4GLW, 4EBAY, 4GS and 4KHC. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 13 instruments. |
|||||
Other | MOTX | MOTX | Borsa Italiana – MOT market Firm ID 00010206: temporary exempted from market making obligations. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 13 instruments due to technical issues. |
|||||
Other | HOME DEPOT | 4HD | US4370761029 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | HOME DEPOT | 4HD | US4370761029 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
Trading Suspension | CODIC5%15JUN2025 | N/A | BE0002710912 | ALXB | SUSPENSION of trading on the following BOND at 15:21 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |