Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00029546: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment
|
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X segment FirmID 00029546: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana – ETFPlus Market FirmID 00004406: market making obligations resumed. |
|||||
Other | ETFP | ETFP | Borsa Italiana – ETFPlus Market FirmID 00004406: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ILLA | ILLA | IT0005536559 | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010132: temporarily exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment
|
|||||
Other | ILLA | ILLA | IT0005536559 | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010132: temporarily exempted from market making obligations. |
|||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010137: market making obligations resumed on GS0267, GS0270, GS0274. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment
|
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment
|
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment
|
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010133: market making obligations resumed on W758V2, W75972, W74686, W74U82, W72H24. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market
|
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010133: temporarily exempted from market making obligations on W758V2, W75972, W74686, W74U82, W72H24 due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010137: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ILLA | ILLA | IT0005536559 | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010132: temporarily exempted from market making obligations. |
|||
Trading Suspension | SII | SII | FR0000074122 | XPAR | SUSPENSION of trading on the following SHARE at 08:45 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – EuroTLX market - Cert-X segment: FirmID 00010137: temporarily exempted from market making obligations on JS36V0, JS36G5, JS39Y4 due to technical problems. |
|||||
Trading Suspension | BW IDEOL | BWIDL | NO0010947385 | MERK | SUSPENSION of trading on the following [enter type here, ex SHARE, BOND etc..] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |