Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004114: market making obligations resumed on M88153. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004114: exempted from market making obligations on M88153 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010153: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010153: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010153: exempted from market making obligations on SDs on TENARIS share due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010153: exempted from market making obligations on SDs on TENARIS share due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – SeDeX Market FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ILLA | ILLA | IT0005536559 | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010132: temporarily exempted from market making obligations. |
|||
Trading Resumption | MITHRA | MITRA | BE0974283153 | XBRU | RESUMPTION of trading on the following Equitiy at 09:00 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | MTAA, EXGM, MIVX, ETLX | Borsa Italiana – Euronext Milan, Euronext Growth Milan, Euronext MIV Milan, ETLX Equity segment
|
||||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – SeDeX Market FirmID 00004121: market making obligations resumed. |
|||||
Other | MTAA, EXGM, MIVX, ETLX | Borsa Italiana – Euronext Milan, Euronext Growth Milan, Euronext MIV Milan, ETLX Equity segment
|
||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ILLA | ILLA | IT0005536559 | EXGM | Borsa Italiana – Euronext Growth Milan
|
|||
Other | ILLA | ILLA | IT0005536559 | EXGM | Borsa Italiana – Euronext Growth Milan
|