Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 6 instruments due to technical issue. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations on 11 instruments due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | GSG FX SEP29 EUR | XS2829717631 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: temporary exempted from market making obligations due to technical issues. |
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010153: exempted from market making obligations on 37 instruments due to US markets close. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010153: exempted from market making obligations on 331 instruments due to US markets close. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00029510: temporarily exempted from market making obligations on 2 instruments due to US Market closing. |
|||||
Trading Resumption | NYRSTAR | NYR | BE0974294267 | XBRU | RESUMPTION of trading on the following [INSTRUMENTS] at [15:30] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00000697: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010153: market making obligations resumed on U62001 . |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00000697: temporarily exempted from market making obligations on 8 instruments due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00004121: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00004121: exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010153: exempted from market making obligations on U62001 due to technical issues. |