Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | MOTX | MOTX | Borsa Italiana - MOTX Market Firm ID 00010202: exempted from market making obligations on bonds issued by Credit Suisse. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on US and UK underlyings. |
|||||
Other | BNP ISSUANCE OC IN | - | XS2007898229 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment FirmID 00029546: exempted from market making obligations on XS2007898229. |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029546: exempted from market making obligations on US and UK underlyings. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on US and UK underlyings. |
|||||
Other | ILLA | ILLA | IT0005578395 | EXGM | Borsa Italiana – Euronext Growth Milan Market FirmID 00010132: exempted from market making obligations. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment Firm ID 00010204: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JYRNW9, JBBB33 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment Firm ID 00010204: temporarily exempted from market making obligations on XS2567552034, XS2552851904, XS2521897855 and XS2552842317 due to technical issues. |
|||||
Trading Resumption | NYXOAH | NYXH | BE0974358906 | XBRU | RESUMPTION of trading on the following BE0974358906 - NYXOAH SA at 16:30 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GMTYK6,GM1WN2,JYRQ31 and JS3HB7 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GS3R17,JS33R5,JS3342,GS3R17 and GQ68PD due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133:temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ALPER FX JUN29 EUR | IT0005595373 | MOTX | Borsa Italiana – MOT market
|
||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed. |