Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trade Deletion | BTP TF 1,45% MZ36 | - | IT0005402117 | MOTX | Borsa Italiana - MOT market: 4 trades for quantity 765,000 executed at 14:32:24 CEST. |
|||
Other | MTAA,EXGM | Borsa Italiana – Euronext Milan Market, Euronext STAR Milan Market, Euronext Growth Milan Market FirmID 00010135: temporarily exempted from market making obligations. |
||||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GMT3D9, G9SKV4, GKCDV6, GBBDH1, JYRN52, GYRSR9, GS3FB3 and GS3R17 due to technical issues. |
|||||
Other | GSI OC JAN29 EUR | - | XS2692114403 | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment Firm ID 00010204: temporarily exempted from market making obligations due to technical issues. |
|||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: temporarily exempted from market making obligations on GS0238 due to technical issues. |
|||||
Trade Deletion | - | C99627 | CH1163996270 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The 2 trades executed from 09:06:51 (CEST) to 09:07:00 (CEST) have been cancelled. Reason: error handling procedure. |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: market making obligations resumed. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00004406: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GS3041, JBBGX8, JBBH79, JS35V3 and JS3KJ6 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029510: market making obligations resumed. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00029510: market making obligations resumed on BRE2L, BRE1L, BRE3L, BRES1, BRE3S, BRE2S and CO2L1. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00029510: temporarily exempted from market making obligations on BRE2L; BRE1L; BRE3L; BRES1; BRE3S; BRE2S and CO2L1 due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00029510: temporarily exempted from market making obligations on SCOA5S; SCOAS7; S7LCOA and S5LCOA due to technical issues. |
|||||
Trading Suspension | MEDINCELL | MEDCL | FR0004065605 | XPAR | SUSPENSION of trading on the following Share :
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | AEDES | AEDES | IT0005349052 | MTAA | Borsa Italiana – Euronext Milan Market From tomorrow 08/05/2024 and until further notice market orders will not be accepted. |
|||
Trade Deletion | BPM FX NOV27 EUR | - | IT0005572166 | ETLX | Borsa Italiana - EuroTLX market - Bond-X segment: Trade for quantity 100,000 at the price of Euro 102.4900 at 15:46:57 CEST. |
|||
Trading Suspension | ALGOWATT | ALW | IT0004359037 | MTAA | Borsa Italiana informs that trading on the following financial instruments: ALGOWATT - Shares ALW (Isin IT0004359037) is suspended. Please refer to the Borsa Italiana Announcement and to the attached form. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GS3041, JS37J5 due to technical issues. |