Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | INTEGRAGEN | ALINT | FR0010908723 | ALXP |
Dear team,
Would you please be so kind as to proceed to the suspension of trading on the following equities as of today, July 9th 2020, before market opening:
Trading in NAME / ISINcode / Mnemonic is suspended. Reason: |
|||
Trading Suspension | DEVOTEAM | DVT | FR0000073793 | XPAR |
Dear team,
Would you please be so kind as to proceed to the suspension of trading on the following equities as of today, July 9th 2020, before market opening:
Trading in NAME / ISINcode / Mnemonic is suspended. Reason: |
|||
New Dynamic Reference Price | BIOPHYTIS BSA | BPSBS | FR0013507290 | ALXP | The dynamic reference price: BIOPHYTIS BSA / FR0013507290 / BPSBS was changed to: 0,85 |
|||
Trading Suspension | AEDIFICA | AED | BE0003851681 | XBRU | Trading in AEDIFICA / BE0003851681 / AED is suspended. Reason: request of the FSMA regulator |
|||
New Dynamic Reference Price | HYBRIGENICS | ALHYG | FR0004153930 | ALXP | The static reference price on HYBRIGENICS / FR0004153930 / ALHYG was changed to: |
|||
New Static Reference Price | HYBRIGENICS | ALHYG | FR0004153930 | ALXP | The static reference price on HYBRIGENICS / FR0004153930 / ALHYG was changed to: |
|||
Dividend late announcement | TOTAL PRODUCE PLC | T7O | IE00B1HDWM43 | XESM | Dear Euronext's members, Total Produce PLC announced on short notice they cancelled their dividend payment. Euronext informs members that due to this late announcement, corporate actions hasn't been cancelled in time, dividend has unfortunately been detached from the securities. As a consequence, Euronext will make a closing price adjustments and orders will be purged. A corporate action notice will be soon publish. Instrument is currently suspended (from 09:52:44 CET time) and will reopen at 11:00:00.
|
|||
Trading Suspension | FBD HOLDINGS PLC | EG7 | IE0003290289 | XMSM | Trading in FBD HOLDINGS PLC / IE0003290289 / EG7 is suspended. Reason: Dividend issue under investigation.
|
|||
Trade Deletion | FBD HOLDINGS PLC | EG7 | IE0003290289 | XMSM | Trade deletion (FBD HOLDINGS PLC/ IE0003290289 / EG7) 165 at 6,30
|
|||
Trading Suspension | FBD HOLDINGS PLC | EG7 | IE0003290289 | XMSM | Trading in FBD HOLDINGS PLC / IE0003290289 / EG7 is suspended. Reason: Dividend issue under investigation.
|
|||
Trading Resumption | FBD HOLDINGS PLC | EG7 | IE0003290289 | XMSM | Re-opening after suspension FBD HOLDINGS PLC/ IE0003290289/ EG7 /resumption time : 09:20:00 Trading in FBD HOLDINGS PLC/ IE0003290289 / EG7 will commence as from time CET. Members are advised to check their orders. |
|||
Trading Suspension | PRICARD2.0%22JUN20 | RIAA | FR0011798115 | XPAR | Trading in PRICARD2.0%22JUN20 / FR0011798115 / RIAA is suspended. Reason: Market Operations. |
|||
Dividend late announcement | VOLTA FINANCE | VTA | GG00B1GHHH78 | XAMS | Dear Euronext's members, Volta Finance announced on short notice they cancelled their dividend payment. Euronext informs members that due to this late announcement, corporate actions hasn't been cancelled in time, dividend has unfortunately been detached from the securities. As a consequence, Euronext will make a closing price adjustments and orders will be purged. A corporate action notice will be soon publish. Instrument is currently suspended (from 10:03:14 CET time) and will reopen at 12:00:00.
|
|||
New Static Reference Price | THERANEXUS | ALTHX | FR0013286259 | ALXP | The static reference price on THERANEXUS / FR0013286259 / ALTHX was changed to: 13,8 |
|||
New Dynamic Reference Price | THERANEXUS | ALTHX | FR0013286259 | ALXP | The dynamic reference price: THERANEXUS / FR0013286259 / ALTHX was changed to: 13,8 |
|||
New Static Reference Price | AMOEBA | AMEBA | FR0011051598 | XPAR | The static reference price: AMOEBA / FR0011051598 / AMEBA was changed to: 2 |
|||
New Dynamic Reference Price | AMOEBA | AMEBA | FR0011051598 | XPAR | The dynamic reference price: AMOEBA / FR0011051598 / AMEBA was changed to: 2 |
|||
New Static Reference Price | TULLOW OIL PLC | TQW | GB0001500809 | XMSM | The static reference price on TULLOW OIL PLC / GB0001500809 / TQW was changed to: 0.77 |
|||
New Dynamic Reference Price | BPSM-TOP FRN PL | BBSMC | PTBSMFOE0006 | XLIS | The new reference price: BPSM-TOP FRN PL / PTBSMFOE0006 / BBSMC was changed to: 80 |
|||
Trade Deletion | LVMH/CITI WT 19 | DE000KA1QQY5 | XPAR | Trade deletion (75LRC / DE000KA1QQY5 / 75LRC)
Aberrant price |