Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | INGBK0.488%9APR30 | XS2156899481 | XAMS | Trading in INGBK0.488%9APR30 / ISIN code XS2156899481 / Mnemonic is suspended. Reason: At the request of the issuer |
||||
Trading Suspension | INGBK0.284%9APR27 | XS2156788494 | XAMS | Trading in INGBK0.284%9APR27 / ISINcode XS2156788494 / Mnemonic is suspended. Reason: At the request of the issuer |
||||
Trading Suspension | XPO LOGISTICS | XPO | FR0000052870 | XPAR | Trading in NAME / ISINcode / Mnemonic is suspended. Reason:
|
|||
Trading Resumption | MITHRA | MITRA | BE0974283153 | XBRU | Re-opening after suspension MITHRA / BE0974283153 / MITRA/ resumption time : 14:30 CET Members are advised to check their orders.
|
|||
Trading Suspension | REGWALL1.3%26MAR85 | BE0002781624 | XBRU | Trading in REGWALL1.3%26MAR85 / BE0002781624 / is suspended. Reason: Admission with wrong ISIN code. |
||||
Trading Suspension | MITHRA | MITRA | BE0974283153 | XBRU | Trading in MITHRA / BE0974283153 / MITRA is suspended. Reason: At the request of the FSMA For further information please contact the Surveillance team +33(0) 1 85 14 85 85 |
|||
Trading Suspension | PSB INDUSTRIES | PSB | FR0000060329 | XPAR | Trading in PSB Industries / ISIN code FR0000060329/ Mnemonic PSB is suspended. Reason: Request of the issuer |
|||
New Dynamic Reference Price | MAKING SCIENCE | ALMKS | ES0105463006 | ALXP | The dynamic reference price: MAKING SCIENCE GROUP S.A. / ES0105463006 / ALMKS was changed to: 25 |
|||
Trading Resumption | ASIT | ASIT | BE0974289218 | XBRU | Re-opening after suspension Name ASIT / ISIN code BE0974289218 / Mnemonic ASIT /resumption time : 09:00:00 CET time Trading in ASIT / ISIN code BE0974289218 / Mnemonic ASIT will commence as from 09:00:00 time CET. Members are advised to check their orders. |
|||
New Static Reference Price | NEOEN DS | NEODS | FR0014002DH9 | XPAR | The static reference price on NEOEN DS/ FR0014002DH9/ NEODS was changed to: 3.73 |
|||
Trading Suspension | PARFEX | MLPFX | FR0000185928 | XMLI | Trading in PARFEX / ISIN code FR0000185928 / Mnemonic MLPFX is suspended. Reason: Request from the issuer |
|||
Trading Suspension | XIOR | XIOR | BE0974288202 | XBRU | Trading in XIOR / BE0974288202 / XIOR is suspended. Reason:at the request of the FSMA |
|||
Trading Resumption | COFINIMMO | COFB | BE0003593044 | XBRU | Re-opening after suspension Cofinimmo / ISIN code BE0003593044 / Mnemonic COFB / resumption time : 09:00:00 CET Trading in Cofinimmo / ISIN codeBE0003593044 / Mnemonic COFB will commence as from 09:00:00 time CET. Members are advised to check their orders. |
|||
Trading Suspension | COFINIMMO | COFB | BE0003593044 | XBRU | COFINIMMO / BE0003593044 / COFB is suspended. Reason: Requested by FSMA and pending the publication of a press release. |
|||
Trading Suspension | INTEGR6.25%31JAN25 | INT25 | BE0002220862 | XBRU | Trading in NAME / ISINcode / Mnemonic is suspended. Reason:
am +33(0) 1 85 14 85 85 |
|||
Trading Suspension | ACACIA PHARMA | ACPH | GB00BYWF9Y76 | XBRU | Trading in ACACIA PHARMA / GB00BYWF9Y76/ ACPH is suspended. Reason:Requested by the FSMA |
|||
Trading Resumption | BIOPHYTIS | ALBPS | FR0012816825 | ALXP | Re-opening after suspension BIOPHYTIS / FR0012816825 / ALBPS / resumption time : 16:00 CET Trading in BIOPHYTIS / FR0012816825 / ALBPS will commence as from 16:00 CET. Members are advised to check their orders. |
|||
Trading Resumption | SEQUANA MEDICAL | SEQUA | BE0974340722 | XBRU | Re-opening after suspension SEQUANA MEDICAL / BE0974340722 / SEQUA Members are advised to check their orders. For further information please contact the Surveillance team +33(0) 1 85 14 85 85 |
|||
Trading Resumption | ASIT | ASIT | BE0974289218 | XBRU | Re-opening after suspension ASIT / BE0974289218 / ASIT. Members are advised to check their orders.
|
|||
Trading Suspension | BIOPHYTIS BSA | BPSBS | FR0013507290 | ALXP | Trading in BIOPHYTIS BSA / FR0013507290 / BPSBS is suspended. Reason: Requested by the company and pending the publication of a press release |