Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | MEGLIOQUESTO | MQSPA | IT0005450173 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X segment Firm ID 00010137: market making obligations resued on G9SJ62, GBBHK2, GYRP78, GYRPD4, GYRP34, GBB6V6, GRSK76, GYRQ75. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X segment
Firm ID 00010137: temporarily exempted from market making obligations on JS3FV3, G9SJ62, GBBHK2, GYRP78, GYRPD4, GYRP34, GBB6V6, GRSK76, GYRQ75 due to technical problems. |
|||||
Trade Deletion | - | I75863 | IT0006758632 | ETLX | Borsa Italiana - ETLX Market, Cert-X segment: The 4 trades executed between 09:22:40 (CET) and 09:23:41 (CET) have been cancelled. Reason: Error Handling procedure. |
|||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X segment
Firm ID 00010137: temporarily exempted from market making obligations on JBBND7 due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market FirmID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004121: market making obligations resumed. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SDX | SEDX | Borsa Italiana - SeDeX Market FirmID 00004121: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Firm ID 00010137: market making obligations resumed on GS0244, GS0216. |
|||||
Other | ETLX | ETLX | Firm ID 00010137: market making obligations resumed on JS3256, JYRNJ6, JS35R9, JYRM33, JRSLR3, JS2XN8, JS38Y7, JS37P1, JS35K2, JS3Q21, JS3K52, JS3JM2, JBBGH2, JBB8X2.
|
|||||
Trading Resumption | ALTRIA GROUP | 1MO | US02209S1033 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: ALTRIA GROUP INC. - Shares 1MO (Isin US02209S1033) pre-auction (reopening) until 15:40 (CET). Please refer to the attached form. |
|||
Trading Resumption | ALTRIA GROUP | 4MO | US02209S1033 | ETLX | Borsa Italiana communicates the new trading hours for the following financial instruments: ALTRIA GROUP INC.
Please refer to the attached form. ITS_1MO_4MO_res_0.xlsx |
|||
Trading Suspension | ALTRIA GROUP | 1MO | US02209S1033 | BGEM | Borsa Italiana informs that trading on the following financial instruments: ALTRIA GROUP INC. - Shares 1MO (Isin US02209S1033) is suspended in line with the local market. Please refer to the attached form. ITS_1MO_4MO.xlsx |
|||
Trading Suspension | ALTRIA GROUP | 4MO | US02209S1033 | ETLX | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Other | ETLX | ETLX | Firm ID 00010137: market making obligations resumed on GBBHK2, GYRP78, GYRPD4, GYRP34, GBB6V6, GRSK76, GYRQ75. |
|||||
Trading Resumption | ANHEUSER-BUSCH | 1ABI | BE0974293251 | Borsa Italiana communicates the new trading hours for the following financial instruments: ANHEUSER-BUSCH INBEV - Shares 1ABI (Isin BE0974293251) pre-auction (reopening) until 14:30 (CET). Please refer to the attached form. ITS_1ABI_4ABI_resum.xlsx |
||||
Trading Resumption | ANHEUSER-BUSCH | 4ABI | BE0974293251 | ETLX | Borsa Italiana communicates the new trading hours for the following financial instruments:
|
|||
Trading Resumption | AB INBEV | ABI | BE0974293251 | XBRU | RESUMPTION of trading on the following share at 14:00 CET :
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JS3256, JYRNJ6, JS35R9, JYRM33, JRSLR3, JS2XN8, JS38Y7, JS37P1, JS35K2, JS3Q21, JS3K52, JS3JM2, JBBGH2, JBB8X2, GBBHK2, GYRP78, GYRPD4, GYRP34, GBB6V6, GRSK76, GYRQ75 due to technical problems. |