Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | CENERGY | CENER | BE0974303357 | XBRU | Trading in CENERGY / ISINcode BE0974303357 / Mnemonic CENER is suspended. Reason: Request from the regulator |
|||
Trading Suspension | VIOHALCO | VIO | BE0974271034 | XBRU | Trading in VIOHALCO / ISINcode BE0974271034 / Mnemonic VIO is suspended. Reason: request from the regulator |
|||
Trading Suspension | ADVENISOC6%26FEB21 | YADV | FR0013284981 | XPAR | Trading in ADVENISOC6%26FEB21 / FR0013284981 / YADV is suspended. Reason: At the request of the issuer, pending the publication of a press release. |
|||
Trading Suspension | ADVENIS | ADV | FR0004152874 | XPAR | Trading in ADVENIS / FR0004152874/ADV is suspended. Reason: At the request of the issuer, pending the publication of a press release. |
|||
Trading Resumption | NANOBIOTIX | NANO | FR0011341205 | XPAR | Re-opening after reservation/suspension Name / ISIN code / Mnemonic/resumption time : Trading in Nanobiotix / ISIN FR0011341205 / Mnemonic NANO will commence as from 09:00 time CET. Members are advised to check their orders. |
|||
Trading Suspension | INGENICO GROUP | ING | FR0000125346 | XPAR | Trading in INGENICO / ISIN FR0000125346 / ING is suspended. Reason: Request from the issuer |
|||
Trading Resumption | AEDIFICA | AED | BE0003851681 | XBRU | Re-opening after suspension AEDIFICA / ISIN BE0003851681 /resumption time : 16:15:00 CET Trading in AEDIFICA / ISIN BE0003851681 / Mnemonic will commence as from 16:15:00 CET time CET. Members are advised to check their orders. |
|||
Trading Suspension | AEDIFICA | AED | BE0003851681 | XBRU | Trading inAEDIFICA / BE0003851681 / aed is suspended. Reason: FSCMA |
|||
Trading Resumption | ASIT | ASIT | BE0974289218 | XBRU | Re-opening after reservation/suspension Name / ISIN code / Mnemonic/resumption time : Trading in Name / ISIN code / Mnemonic will commence as from time CET. Members are advised to check their orders.
Designation : ASIT BIOTECH Trading symbol : ASIT ISIN : BE0974289218 Market : Euronext Brussels, Paris Reason : at the request of the FSMA |
|||
Trading Suspension | TESSI | TES | FR0004529147 | XPAR | Trading in TESSI / FR0004529147/ is suspended. Reason: at the request compagny |
|||
Trading Suspension | ASIT | ASIT | BE0974289218 | XBRU | Trading in ASIT BOITECH/ BE0974289218 / is suspended. Reason: |
|||
Trading Suspension | BIOPHYTIS | ALBPS | FR0012816825 | ALXP | Trading in BIOPHYTIS / FR0012816825/ is suspended. Reason: |
|||
Trading Suspension | BIOPHYTIS BSA | BPSBS | FR0013507290 | ALXP | Trading in
NAME / ISINcode / Mnemonic is suspended. Reason: |
|||
Trading Suspension | ANTALIS | ANTA | FR0013258589 | XPAR | Trading in Antalis / FR0013258589/ ANTA is suspended. Reason: request Emetteur |
|||
Trading Suspension | HORIZONTALSOFTWARE | ALHSW | FR0013219367 | ALXP | Trading in EURONEXT GROWTH PARIS Horizontal Software/ FR0013219367/ is suspended. Reason: |
|||
Trading Resumption | VGP | VGP | BE0003878957 | XBRU | Re-opening after reservation/suspension VGP /BE0003878957/vgp/resumption time : 09:00 Trading inVGP /BE0003878957/vgp will commence as from time CET. Members are advised to check their orders. |
|||
Trading Resumption | VGP | VGP | BE0003878957 | XBRU | Re-opening after suspension VGP / ISIN code BE0003878957/ VGP/resumption time : 09:00:00 Trading in Name VGP / ISIN code BE0003878957 / Mnemonic VGP will commence as from 09:00:00 time CET. Members are advised to check their orders. |
|||
Trading Resumption | IBA | IBAB | BE0003766806 | XBRU | Re-opening after suspension IBA / ISIN BE0003766806/ IBAB/resumption time : 10:45:00 CET Trading in IBA / ISIN BE0003766806 / IBAB will commence as from 10:45:00 time CET. Members are advised to check their orders. |
|||
Trading Suspension | IBA | IBAB | BE0003766806 | XBRU | Trading in IBA / BE0003766806 / IBAB is suspended. Reason: Requested by the regulator
|
|||
Trading Suspension | MND | ALMND | FR0011584549 | ALXP | Trading in MND / FR0011584549 / ALMND is suspended. Reason: At the request of the issuer, pending the publication of a press release. |