Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Trade Deletion | ETLX | S09797 | XS2395097970 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Trade for quantity 200 at the price of Euro 842.74 at 13:08:08 CET has been cancelled. |
|||
| Trading Resumption | SOGES GROUP | SOGES | IT0005597411 | EXGM | Borsa Italiana communicates the new trading hours for the following financial instruments: - Shares SOGES (Isin IT0005597411) |
|||
| Other | ETFP | ETFP | Borsa Italiana - ETFP market Firm ID 00000697: exempted from market making obligations on 3LMI,3LNI,3SNI,3SMI due to US Bank Holiday. |
|||||
| Other | ALERI FX DEC30 EUR | XS2932806065 | MOTX | Borsa Italiana – MOT market |
||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00010137: exempted from market making obligations on GS0246 due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on JS3FF7 due to technical issues. |
|||||
| Trading Suspension | GAUSSIN | ALGAU | FR0013495298 | ALXP | SUSPENSION of trading on the following [enter type here, ex SHARE, BOND etc..] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4KO, 4EBAY and 4KHC. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 9 US stocks. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00029546: exempted from market making obligations due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00029546: exempted from market making obligations on instruments with US underlyings. |
|||||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00029546: exempted from market making obligations on instruments with US underlyings. |
|||||
| Trading Suspension | SOGES GROUP | SOGES | IT0005597411 | EXGM | Borsa Italiana informs that trading on the following financial instruments: - Shares SOGES (Isin IT0005597411)
|
|||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on G6B1K9. |
|||||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on G6B1K9 due to technical issues. |
|||||
| Other | ALERI FX DEC30 EUR | XS2932806065 | MOTX | Borsa Italiana – MOT market
|
||||
| Trade Deletion | SEDX | F54577 | DE000VC4EY74 | SEDX | Borsa Italiana - SeDeX market The trade executed at 10:22:34 (CET), for a total quantity of 500 has been cancelled. Reason: Error Handling Procedure. |
|||
| Trading Suspension | I.CERAM | ALICR | FR0014005IU4 | ALXP | SUSPENSION of trading on the following [Share : FR0014005IU4 ] at [08:38] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on JS3NZ3 and G6B1K9 due to technical issues. |