Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | FENIX ENTERT | FNX | IT0005403495 | EXGM | Borsa Italiana – Euronext Growth Milan
|
|||
Other | NEODECORTECH | NDT | IT0005275778 | MTAA | Borsa Italiana – Euronext Star Milan FirmID 00010127: market making obligations resumed. |
|||
Other | EXGM | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010127: market making obligations resumed. |
|||||
Other | NEODECORTECH | NDT | IT0005275778 | MTAA | Borsa Italiana – Euronext Star Milan FirmID 00010127: temporarily exempted from market making obligations. |
|||
Other | EXGM | EXGM | Borsa Italiana – Euronext Growth Milan FirmID 00010127: temporarily exempted from market making obligations. |
|||||
Other | FENIX ENTERT | FNX | IT0005403495 | EXGM | Borsa Italiana – Euronext Growth Milan
|
|||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00029510: exempted from market making obligations on S30579, S32536, S29054, SINWL5, SINW5S, S29632 due to technical problems. |
|||||
Trade Deletion | - | - | DE000HB5Z288 | ETLX | The trade executed at 12:37:50(CEST) has been cancelled. |
|||
Other | FENIX ENTERT | FNX | IT0005403495 | EXGM | Borsa Italiana – Euronext Growth Milan |
|||
Trading Suspension | REWAY GROUP | RWY | IT0005528069 | EXGM | Borsa Italiana informs that trading on the following financial instruments: |
|||
Trading Suspension | HEALTHBEACON SHA | HBCN | IE00014QAJZ5 | XESM | SUSPENSION of trading on the following SHARE at 15:30 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JS3FZ7 due to technical problems. |
|||||
Other | FENIX ENTERT | FNX | IT0005403495 | EXGM | Borsa Italiana – Euronext Growth Milan |
|||
Trading Suspension | ACTIVISION BLIZZ | 4ATVI | US00507V1098 | ETLX | EuroTLX Equity and SeDeX: Borsa Italiana informs that trading on the following financial instruments: Please refer to the attached form. |
|||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00029510: exempted from market making obligations on SDs on LVMH, LUFTH shares due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00029510: exempted from market making obligations on S32767, SS5PLG, S5SPLG, S5LPLG, SPLG5L, SPLGL5 due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00029510: exempted from market making obligations on SDs on LVMH shares due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010137: temporarily exempted from market making obligations on GS0233 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010133: temporarily exempted from market making obligations on I75086 due to technical problems |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JS3591, G03BJ9 due to technical problems. |