Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETFP | ETFP | Borsa Italiana – ETFPlus Market FirmID 00029510: temporarily exempted from market making obligations on BRE1L, BRE2L, BRE2S, BRE3L, BRE3S, BRES1 due to technical problems. |
|||||
Other | AGATOS | AGA | IT0005421919 | EXGM | Borsa Italiana – Euronext Growth Milan Market From Monday 25/09/2023 and until further notice market orders will not be accepted. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on GMTXD2, JS38X6, JS3591, U1GZW7 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010127: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | BIOERA | BIE | IT0005516130 | MTAA | Borsa Italiana – Euronext Milan Market From tomorrow 22/09/2023 and until further notice market orders will not be accepted. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010127: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010137: temporarily exempted from market making obligations on GS0201 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010153: temporarily exempted from market making obligations on U54645 due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010137: temporarily exempted from market making obligations on GS0201 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010127: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on SDs issued by Goldman Sachs due to technical problems |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010153: temporarily exempted from market making obligations on U54645 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010127: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | GEQUITY | GEQ | IT0004942915 | MTAA | Borsa Italiana – Euronext Milan Market From tomorrow 19/09/2023 and until further notice market orders will not be accepted. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010133: temporarily exempted from market making obligations on X20921 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010127: temporarily exempted from market making obligations due to technical problems. |
|||||
Trading Suspension | COLAS | RE | FR0000121634 | XPAR | SUSPENSION of trading on the following SHARE at 8h49 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETFP | ETFP | Borsa Italiana – ETFPlus Market FirmID 00010122: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market: FirmID 00010122: temporarily exempted from market making obligations on I08688, I08689, SDAXL7, SXBK7L, SDAXS7, SXBK7S due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market: FirmID 00029546: market making obligations resumed. |