Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GQ6S0Z due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS3461, JS3803, JS38Z8, JS3CH8, JS38K3, JS3706, JS36R6, JS3KJ6 and JS3CJ0 due to technical issues. |
|||||
Trade Deletion | ETLX | E07174 | CH1322071742 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment the 3 trades executed between 09:05:55 (CEST) and 09:06:32 (CEST) have been cancelled. Reason: error handling procedure. |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4CLX, 4STZ, 4ED and 4WEC. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX market Firm ID 00029546: temporarily exempted from market making obligations on 17 instruments due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JBBDC6; JYVKP4; JYRQ31; GM1WN2; JS3KJ6; JS3J55; JBBHF7; JBBH79; JBBGX8; GS3R17; GS3041; G6B444; GQ6S0Z and GQ6S9A due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on JS38Z8, JS38K3, JS3803, JS3CH8, JS3CJ0 and JS3706 due to technical issues. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDex market Firm ID 00010137: temporarily exempted from market making obligations on GS0217 and GS0218 due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on GMTYC8 due to technical issues. |
|||||
Other | IRELAND TF 0,4% MG | IE00BKFVC345 | MOTX | Borsa Italiana - MOT Market Trade for quantity 111,000 executed at 09:00:12 CEST has been cancelled. |
||||
Trading Suspension | NHOA | NHOA | FR0012650166 | XPAR | USPENSION of trading on the following SHARE at 8:58 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | AMERICAN WATER WOR | 4AWK | US0304201033 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus Firm ID 00004406: temporarily exempted from market making obligations due to technical issues. |
|||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: temporarily exempted from market making obligations on G9RH32, JBB7Z7, JBB8X2, GS2TJ6, GBB638 and GG1SG4 due to technical issues. |
|||||
Other | GSF MC NOV30 EUR | XS2689038102 | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment Firm ID 00010204: market making obligations resumed. |
||||
Other | SEDX | SEDX | Borsa Italiana - SeDex market Firm ID 00010137: temporarily exempted from market making obligations on GS0260 due to technical issues. |
|||||
Other | GSF MC NOV30 EUR | XS2689038102 | ETLX | Borsa Italiana - ETLX Market, Bond-X Segment Firm ID 00010204: temporarily exempted from market making obligations. |
||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AA, 4AAPL, 4COP, 4EXC, 4PPG, 4ROK and 4USX1. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4AA and 4AAPL. |
|||||
Other | APPLE | 1AAPL | US0378331005 | BGEM | Borsa Italiana – Euronext GEM Firm ID 00004121: exempted from market making obligations. |