Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Suspension | SEQUANA MEDICAL | SEQUA | BE0974340722 | XBRU | SUSPENSION of trading on the following SHARE at 16:59CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus market FirmID 00004406: market making obligations resumed.
|
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus market FirmID 00004406: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus Market FirmID 00004406: temporarily exempted from market making obligations on EUEUA, EURESG, EURPA, EUESRI, SW2CHB, SVE due to technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus market FirmID 00000697: temporarily exempted from market making obligations on 3LNI due to technical problems. |
|||||
Other | NET INSURANCE | NET | IT0003324024 | MTAA | Borsa Italiana – Euronext Milan market |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus market FirmID 00000697: market making obligations resumed. |
|||||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus market FirmID 00000697: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | NET INSURANCE | NET | IT0003324024 | MTAA | Borsa Italiana – Euronext Milan market FirmID 00010119: exempted from market making obligations on NET shares. |
|||
Trading Suspension | NORCOD | NCOD | NO0010892912 | MERK | SUSPENSION of trading on the following SHARE at 08:32 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus market FirmID 00004406: temporarily exempted from market making obligations on WOPA due to technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana – ETFPlus market FirmID 00010122: market making obligations resumed. |
|||||
Other | ETFP | ETFP | Borsa Italiana – ETFPlus market FirmID 00010122: temporarily exempted from market making obligations on ETFMIB, BERMIB, LEVMIB, XBRMIB, IMIB, CSMIB, XMIB, WMIB, 3ITL, 3ITS, MIB3L, MIB3S due to technical problems. |
|||||
Other | MTAA, EXGM | Borsa Italiana - Euronext Milan market, Euronext Growth Milan market |
||||||
Other | MTAA, EXGM | Borsa Italiana - Euronext Milan market, Euronext Growth Milan market FirmID 00004114: temporarily exempted from market making obligations due to technical problems. |
||||||
Other | ETFP | ETFP | Borsa Italiana – Market
|
|||||
Other | ETFP | ETFP | Borsa Italiana – Market FirmID 29510: temporarily exempted from market making obligations on ETCs on commodities due to technical problems. |
|||||
Trading Suspension | EXMAR | EXM | BE0003808251 | XBRU | SUSPENSION of trading on the following INSTRUMENT at 08:46 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | OLIDATA | OLI | IT0001350625 | MTAA | Borsa Italiana informs that starting from 3 April 2023 trading will be resumed on the following financial instruments: |
|||
Other | EXGM | EXGM | Borsa Italiana - Euronext Growth Milan Market:
|