Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Trading Resumption | AB INBEV | ABI | BE0974293251 | XBRU | RESUMPTION of trading on the following share at 14:00 CET :
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JS3256, JYRNJ6, JS35R9, JYRM33, JRSLR3, JS2XN8, JS38Y7, JS37P1, JS35K2, JS3Q21, JS3K52, JS3JM2, JBBGH2, JBB8X2, GBBHK2, GYRP78, GYRPD4, GYRP34, GBB6V6, GRSK76, GYRQ75 due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: temporally exempted from market making obligations on GS0244,GS0216 due to technical problems.
|
|||||
Trading Suspension | ANHEUSER-BUSCH | 4ABI | BE0974293251 | ETLX | Borsa Italiana informs that trading on the following financial instruments: ANHEUSER-BUSCH INBEV - Shares 4ABI (Isin BE0974293251) is suspended in line with the local market. Please refer to the attached form. |
|||
Trading Suspension | ANHEUSER-BUSCH | 1ABI | BE0974293251 | BGEM | Borsa Italiana informs that trading on the following financial instruments: ANHEUSER-BUSCH INBEV - Shares 1ABI (Isin BE0974293251) is suspended in line with the local market. Please refer to the attached form. |
|||
Trading Suspension | AB INBEV | ABI | BE0974293251 | XBRU | SUSPENSION of trading on the following [enter type here, ex SHARE, BOND etc..] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETFP | ETFP | Borsa Italiana - ETFPlus Market
Firm ID 000004406: market making obligations resumed. |
|||||
Other | ETLX | ETLX | FirmID 00010137: temporarily exempted from market making obligations on JS35V3, JBBH79, JBBGX8, GS3041 due to technical problems. |
|||||
Other | ETFP | ETFP | Borsa Italiana – ETFPlus Market FirmID 00004406: temporarily exempted from market making obligations due to technical problems. |
|||||
Trading Suspension | METABOLIC EXPLORER | METEX | FR0004177046 | XPAR | SUSPENSION of trading on the following SHARE :
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trade Deletion | - | P200U9 | NLBNPIT200U9 | SEDX | Borsa Italiana - SeDex market:
trade executed at 14:30:09 (CET) has been cancelled. Reason: trade executed after issuer's resolutory condition. |
|||
Other | ILLA | ILLA | IT0005578395 | EXGM | Borsa Italiana – Euronext Growth Milan Market FirmID 00010132: exempted from market making obligations. |
|||
Trade Deletion | - | SL5TIT | DE000SQ4XGG7 | SEDX | Borsa Italiana - SeDeX market: 1 trade executed at 10:08:16 (CET) has been cancelled. Reason: cancelled on member firms’ requests. |
|||
Other | ETLX | ETLX | FirmID 00010137: temporarily exempted from market making obligations on JS3QL0, JS39Q6, GMRV84, JS3JP5, JBBHF7, JS3QN2 due to technical problems. |
|||||
Other | SEDX | SEDX | FirmID 00010137: temporarily exempted from market making obligations on GS0232; GS0204 due to technical problems. |
|||||
Trade Deletion | - | S5LTIT | DE000SF2GC38 | SEDX | Borsa Italiana - SeDex market: 6 trades executed on the instrument DE000SF2GC38 between 17:37:39 (CET) and 17:37:39 (CET) have been cancelled. |
|||
Trade Deletion | - | SL5TIT | DE000SQ4XGG7 | SEDX | Borsa Italiana - SeDex market: 16 trades executed on the instrument DE000SQ4XGG7 between 17:35:51 (CET) and 17:40:34 (CET) have been cancelled. |
|||
Trade Deletion | - | P1IMK8 | NLBNPIT1IMK8 | SEDX | Borsa Italiana - SeDex market:
trade executed at 17:11:01 (CET) has been cancelled. Reason: trade executed after issuer's resolutory condition. |
|||
Other | SEDX | SEDX | FirmID 00004121: Market Making obligation resumed on I09566. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00004121: temporarily exempted from market making obligations on I09566 due to technical problems. |