Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations due to technical problems. |
|||||
Trade Deletion | SEDX | P1MLP1 | NLBNPIT1MLP1 | SEDX | Borsa Italiana - SeDex market: trade executed at 09:00:45 (CET) has been cancelled. Reason: trade executed after issuer's resolutory condition. |
|||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010137: temporarily exempted from market making obligations on GS0259 due to technical problem. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on GS3KS5 due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010082: market making obligations resumed. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010082: market making obligations resumed. |
|||||
Other | MTAA, EXGM, MIVX | Borsa Italiana – Euronext Milan Market, Euronext Growth Milan Market, Euronext Miv Milan Market FirmID 00010082: market making obligations resumed. |
||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on GS3KS5 due to technical problem. |
|||||
Other | MTAA, EXGM, MIVX | Borsa Italiana – Euronext Milan Market, Euronext Growth Milan Market, Euronext Miv Milan Market FirmID 00010082: temporarily exempted from market making obligations due to technical problems. |
||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010082: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010082: temporarily exempted from market making obligations due to technical problems. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00029510: exempted from market making obligations on US underlyings. |
|||||
Trade Deletion | ETLX | I51901 | IT0005519019 | ETLX | Borsa Italiana - ETLX Market, Cert-X segment: 5 trades executed between 12:18:56 (CET) and 12:20:24 (CET) have been cancelled. Reason: error handling procedure |
|||
Trading Suspension | ORANGE10YFRNPL | ORABK | XS1028599287 | XPAR | SUSPENSION of trading on the following BOND at 12h46 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETFP | ETFP | Borsa Italiana – ETFPlus Market FirmID 00000697: temporarily exempted from market making obligations on 3LNI, 3SNI, 3LMI, 3SMI due to technical problems. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X segment FirmID 00029546: temporarily exempted from market making obligations on IT0006736869, IT0006736448, IT0006737214. |
|||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00029546: temporarily exempted from market making obligations on X15824, B26024, B33343, B65607, B32118, X04871, B61349, X40789, X13969 due to technical problems.
|
|||||
Trading Suspension | TME PHARMA BSA Y | TMBSY | NL0015001SS1 | ALXP | SUSPENSION of trading on the following [Stock warrant] at [10:08] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JBBFY2, JS3LD7, JS3HB7, JS36Y3, JS2XS3, due to technical problem. |
|||||
Other | - | GS0205 | GB00BN34LN98 | Borsa Italiana – SeDeX Market FirmID 00010137: temporarily exempted from market making obligations on GS0205 due to technical problems. |