Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
---|---|---|---|---|---|---|---|---|
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00029546: exempted from market making obligations on US underlyings. |
|||||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00029546: exempted from market making obligations on US underlyings. |
|||||
Other | - | X78265 | XS2643782654 | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on X78265 due to technical problems. |
|||
Trade Deletion | - | UC2786 | DE000HC27860 | SEDX | Borsa Italiana - SeDex market: The price of 3 trades executed between 08:58:22 (CET) and 08:59:19 (CET) have been adjusted at 2.52 . Reason: error handling procedure. |
|||
Trade Deletion | - | UD29J7 | DE000HD29J71 | SEDX | Borsa Italiana - SeDex market: The price of 1 trade executed at 08:58:35 (CET) has been adjusted at 1.103. Reason: error handling procedure. |
|||
Trade Deletion | - | UC896L | DE000HC896L8 | SEDX | Borsa Italiana - SeDex market: The price of 1 trade executed at 08:58:38 (CET) has been adjusted at 1.735 . Reason: error handling procedure. |
|||
Trade Deletion | - | UD1T5U | DE000HD1T5U8 | SEDX | Borsa Italiana - SeDex market: 1 trade executed at 08:58:59 (CET) has been cancelled. Reason: error handling procedure. |
|||
Trade Deletion | - | UC6Z5M | DE000HC6Z5M4 | SEDX | Borsa Italiana - SeDex market: 1 trade executed at 08:59:21 (CET) has been cancelled. Reason: error handling procedure. |
|||
Trade Deletion | - | UB4QNQ | DE000HB4QNQ6 | SEDX | Borsa Italiana - SeDex market: The price of 2 trades executed between 08:58:23 (CET) and 08:59:21 (CET) have been adjusted at 2.66 . Reason: error handling procedure. |
|||
Other | - | JBBFY2 | JE00BGBBFY25 | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JBBFY2 due to technical problems. |
|||
Other | - | JBBFY2 | JE00BGBBFY25 | ETLX | Borsa Italiana – ETLX Market, Cert-X segment FirmID 00010137: temporarily exempted from market making obligations on JBBFY2 due to technical problems. |
|||
Trading Resumption | WHITESTONE GROUP | ROCK | BE0974401334 | ALXB | RESUMPTION of trading on the following [BE0974401334] at [10:43] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trade Deletion | - | - | DE000UH0ARV6 | SEDX | Borsa Italiana - SeDex market: 8 trades executed between 09:25:07 (CET) and 9:25:19 (CET) have been cancelled. Reason: error handling procedure. |
|||
Trading Resumption | SINGULARITY FUTURE | 1SGLY | US82935V3078 | BGEM | Borsa Italiana communicates the new trading hours for the following financial instruments: SINGULARITY FUTURE TECHNOLOGY
|
|||
Trade Deletion | ETLX | X83535 | XS2474835357 | ETLX | Borsa Italiana - ETLX Market, Cert-X segment: 9 trades executed between 09:34:23 (CET) and 09:50:05 (CET) have been cancelled. Reason: error handling procedure |
|||
Trading Suspension | SINGULARITY FUTURE | 1SGLY | US82935V3078 | BGEM | Borsa Italiana informs that trading on the following financial instruments:
|
|||
Trading Suspension | WHITESTONE GROUP | ROCK | BE0974401334 | ALXB | SUSPENSION of trading on the following SHARE :
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||
Trade Deletion | ETLX | I75745 | IT0006757451 | ETLX | Borsa Italiana - ETLX Market, Cert-X segment: 6 trades executed between 10:06:04 (CET) and 10:08:02 (CET) have been cancelled. Reason: error handling procedure. |
|||
Other | SEDX | SEDX | Borsa Italiana – SeDeX Market FirmID 00010153: temporarily exempted from market making obligations on UC8QNJ due to technical problems. |
|||||
Trade Deletion | - | - | DE000UW427H9 | SEDX | The 6 trades executed at 09:28 (CET) have been cancelled. |