Past SPI Messages Events
Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | GSW EP MSCI INDIA US 1125.331 128 100728 | GQ6S11 | DE000GQ6S111 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Market making obligations resumed on GQ6S11. |
|||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010236: Temporarily exempted from market making obligations on BA4469 due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: Temporarily exempted from market making obligations on BA4469 due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on GLC6Z4 due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | GS GROUP TF 3,6% M | XS2521897855 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 8 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1MO and 1GILD. |
|||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4MO, 4KO and 4MRKX. |
|||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4MO, 4KO, 4DY6, 4GILD, 4FDO, 4MRKX, 4MSI, 4TROW, 4TMO and 4UNH. |
|||||||||||||||||||||||||||||||||
Trading Suspension | MEXEDIA | ALMEX | IT0005450819 | ALXP | SUSPENSION of trading on the following [IT0005450819] at [08:40:10] CET: • Issuer: MEXEDIA S.P.A. For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Market making obligations resumed on GMTYC8. |
|||||||||||||||||||||||||||||||||
Trade Deletion | ETLX | CI3414 | XS2810834148 | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment The trades executed between 13:20:47 (CEST) and 13:54:44 (CEST) for a total quantity of 10 have been deleted. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
Other | ETFP | - | - | ETFP | Borsa Italiana - ETFPlus market Invesco Markets III , correct dividend amounts. Please refer to Borsa Italiana's notice attached. 40851-2025.pdf |
|||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010137: Temporarily exempted from market making obligations on 4 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00010156: Temporarily exempted from market making obligations on 200 instruments due to technical problems. |
|||||||||||||||||||||||||||||||||
Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4ADP, 4GPN and 4WM. |
|||||||||||||||||||||||||||||||||
Trading Suspension | COBUR01 | 2859132 | NO0010955859 | XOSL |
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
Trading Suspension | SEACREST PETROLEO | SEAPT | BMG7947V2045 | XOAS | SUSPENSION of trading on the following [BMG7947V2045] at [8:18] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
Other | INVESCO EQQQ NASDAQ-100 UCITS ETF | EQQQ | IE0032077012 | ETFP | Borsa Italiana - ETFPlus market Correct Reference Price: 498.74 EUR |
|||||||||||||||||||||||||||||||
Other | ETFP | ETFP | Borsa Italiana - ETFP Market Firm ID 00010156: market making obligations resumed on 100 instruments. |