Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |
|---|---|---|---|---|---|---|---|---|
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues |
|||||
| Other | ETFP | ETFP | Firm ID 00004399: Temporarily exempted from market making obligations on LU0274210672 (XMUS) and LU0274208692 (XMWO) |
|||||
| Other | GSE MC SEP30 EUR | XS3169949628 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 4 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4AIG, 4APH, 4BBY, 4ECL and 4PLD. |
|||||
| Other | BGEM | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations on 1FB and 1GILD. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations on 4DIS, 4FB and 4MRKX. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4DY6, 4DIS, 4FB, 4FDX, 4GILD, 4HCA, 4FDO, 4MRKX, 4MSI, 4TROW and 4TMO. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues |
|||||
| Other | WALMART | 4WMT | US9311421039 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations 4ADP, 4GPN and 4WMT. |
|||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues. |
|||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2829725493 and XS2829728596. |
|||||
| Other | HP | 4HPQ | US40434L1052 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||
| Other | HP | 4HPQ | US40434L1052 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||
| Trade Deletion | INWIT | INW | IT0005090300 | MTAA | Borsa Italiana - Euronext Milan market Trade for quantity 211,970 executed at the price of 7.3650 at 15:12:15 (CET) has been cancelled. |
|||
| Trading Resumption | UNA 42.5SPLOPENB | 3331316 | NLBNPNL29U08 | XMLI | RESUMPTION of trading on the following INSTRUMENTS at 12:12 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |