Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on G6B3P8. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana – SeDeX Market Firm ID 00010137: exempted from market making obligations on GS0268 and GS0270.
|
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 10 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations on XS2769586236 and XS3169949628.
|
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4HPE and 4BBY. |
|||||||||||||||||||||||||||||||||
| Other | HEALTH ITALIA | HI | IT0005585861 | EXGM | Borsa Italiana – Euronext Growth Milan Market Firm ID 00010121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Trading Suspension | RIVER TECH | RIVER | MT0001710103 | MERK |
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | IS EP CP EURO ISTOXX 1631.45 100 290432 | I08341 | XS2459141722 | SEDX | Borsa Italiana – SeDeX Market The trade executed at 16:04:57 (CET) for quantity of 100 has been cancelled. Reason: cancelled on member firms’ requests. |
|||||||||||||||||||||||||||||||
| Other | ETLX | G6BSD1 | JE00BS6BSD11 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on G6BSD1 due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | ETLX | G6BRT0 | JE00BS6BRT06 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on G6BRT0. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligation on 9 instruments due to technical issues.
|
|||||||||||||||||||||||||||||||||
| Other | GS INTL OC IND LIN | XS2456955272 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010204: exempted from market making obligations. |
||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4APH and 4AVGO. |
|||||||||||||||||||||||||||||||||
| Trading Resumption | RIVER TECH | RIVER | MT0001710103 | MERK | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | ETLX | DB8865 | XS2777588653 | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010217: exempted from market making obligations on DB8865 due to technical issues. |
|||||||||||||||||||||||||||||||
| Other | ETLX | - | - | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on G6BGT3, G6BVC1, G6BL87, G6BS31.
|
|||||||||||||||||||||||||||||||
| Other | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 165 instruments. |
||||||||||||||||||||||||||||||||||
| Trading Suspension | RIVER TECH | RIVER | MT0001710103 | MERK | SUSPENSION of trading on the following stock RIVER at 10:17:05 CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | ABC FX AUG29 EUR | XS2800678224 | ETLX | Borsa Italiana – ETLX Market, Bond-X Segment Firm ID 00010250: exempted from market making obligations. |
||||||||||||||||||||||||||||||||
| Other | WALMART | 4WMT | US9311421039 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |