Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Deletion | SEDX | F83435 | DE000VJ15C05 | SEDX | Borsa Italiana - SeDeX Market The trade executed between 12:53:58 (CET) and 14:43:42 (CET) for a total quantity of 300,000 has been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Trade Deletion | SEDX | F85751 | DE000VJ3ML00 | SEDX | Borsa Italiana - SeDeX Market The trade executed between 13:14:44 (CET) and 14:44:27 (CET) for a total quantity of 120,000 has been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Trade Deletion | SEDX | F83439 | DE000VJ15C47 | SEDX | Borsa Italiana - SeDeX Market The trade executed at 12:55:29 (CET) for a total quantity of 220,000 has been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Trade Deletion | SEDX | F83444 | DE000VJ15C96 | SEDX | Borsa Italiana - SeDeX Market The trade executed at 12:52:56 (CET) for a total quantity of 200,000 has been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on 6 instruments. |
|||||||||||||||||||||||||||||||||
| Trade Deletion | BPA TB LG FTSE MIB 43250 B 43250 230626 | P3BCN4 | NLBNPIT3BCN4 | SEDX | Borsa Italiana - SeDeX market The trade executed at 10:06:10 (CET), for a total quantity of 2857, has been cancelled. Reason: trade executed after issuer's resolutory condition. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 11 instruments. |
|||||||||||||||||||||||||||||||||
| Other | MICRON TECHNOLOGY | 4MU | US5951121038 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | MICRON TECHNOLOGY | 1MU | US5951121038 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010082: market making obligations resumed on BM9610. |
|||||||||||||||||||||||||||||||||
| Trading Resumption | RECORDATI ORD | REC | IT0003828271 | MTAA | Borsa Italiana communicates the new trading hours for the following financial instruments: - Shares REC (Isin IT0003828271) |
|||||||||||||||||||||||||||||||
| Trading Suspension | RECORDATI ORD | REC | IT0003828271 | MTAA | Borsa Italiana informs that trading on the following financial instruments: - Shares REC (Isin IT0003828271) |
|||||||||||||||||||||||||||||||
| Trading Resumption | CADELER | CADLR | DK0061412772 | XOSL | RESUMPTION of trading on the following [Cadeler A/S - DK0061412772] at [13:15] CET:
|
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on GQ6S9A, GQ693H, GS2Y46 and GS2XG1. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on 9 instruments. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations on 4KDP, 4DHR and 4MDT. |
|||||||||||||||||||||||||||||||||
| Trading Resumption | MTAA | - | - | MTAA | Borsa Italiana communicates the new trading hours for the following financial instruments: OPS ECOM - Shares OEC (Isin IT0005122400) OPS RETAIL - Shares OPR (Isin IT0005545675) OPS ITALIA - Shares OPS (Isin IT0005577868) pre-auction (reopening) until 10:00 (CET). Please refer to the attached form. ITS_OEC-OPR-OPS_Resumption.xlsx |
|||||||||||||||||||||||||||||||
| Trading Suspension | CADELER | CADLR | DK0061412772 | XOSL | SUSPENSION of trading on the following [Cadeler A/S] at [08:29] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: market making obligations resumed on 4 instruments. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 11 instruments due to technical issues. |