Past SPI Messages Events
| Start date | Message type | Name | Symbol | Isin code | Mic code | Message | End date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Resumption | OKEANIS ECO TANKER | OET | MHY641771016 | XOSL | RESUMPTION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Trade Deletion | MAIRE FX OCT28 EUR | - | XS2668070662 | MOTX | Borsa Italiana - MOT market 2 trades for quantity 18,000 at the price of Euro 103.3210 executed at 11:03:31 CET have been cancelled. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 2 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | MICROSOFT CORP | 4MSFT | US5949181045 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations 4AMAT, 4MAR, 4MSFT, 4OGN and 4REGN. |
|||||||||||||||||||||||||||||||||
| Other | MICROSOFT CORP | 1MSFT | US5949181045 | BGEM | Borsa Italiana – Euronext GEM Equity Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Trading Suspension | OKEANIS ECO TANKER | OET | MHY641771016 | XOSL | SUSPENSION of trading on the following [INSTRUMENTS] at [time] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010133: market making obligations resumed. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana - ETLX Market, Cert-X Segment Firm ID 00010133: market making obligations resumed. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010137: exempted from market making obligations on 1 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 1 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Trade Deletion | UCH CW CALL STELLANTIS IT 10.5 A 181225 | UG20WJ | DE000UG20WJ3 | SEDX | Borsa Italiana - SeDeX Market The trades executed at 09:34:57 (CET) executed at the price of 0.0195, for a total quantity of 2,490,000, have been cancelled. Reason: Error Handling Procedure. |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010133: Temporarily exempted from market making obligations on 21 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 987 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | PAYPAL | 4PYPL | US70450Y1038 | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00004121: exempted from market making obligations. |
|||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Equity Segment Firm ID 00010140: exempted from market making obligations 4ADM, 4ED, 4EXPE, 4HAS, 4MPC and 4PYPL. |
|||||||||||||||||||||||||||||||||
| Trading Suspension | SMART GOOD THINGS | MLSGT | FR001400LBS6 | XMLI | SUSPENSION of trading on the following [EQUITY] at [17:40:00] CET:
For further information please contact the Operational Client Services team +33(0) 1 85 14 85 85 or clientsupport@euronext.com |
|||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010133: Temporarily exempted from market making obligations on 21 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | ETLX | ETLX | Borsa Italiana – ETLX Market, Cert-X Segment Firm ID 00010133: exempted from market making obligations on 891 instruments due to technical issues. |
|||||||||||||||||||||||||||||||||
| Other | SEDX | SEDX | Borsa Italiana - SeDeX Market Firm ID 00010137: Temporarily exempted from market making obligations on 2 instruments due to technical issues. |